سجل آخر تشغيل
==== RUN 2026-01-29 13:29:24 ====
Traceback (most recent call last):
File "/home/bridgy/public_html/ziqmi/bot/main.py", line 27, in <module>
from moviepy.editor import *
ModuleNotFoundError: No module named 'moviepy.editor'
==== RUN 2026-01-30 10:32:15 ====
Traceback (most recent call last):
File "/home/bridgy/public_html/ziqmi/bot/main.py", line 42, in <module>
credentials = flow.run_console()
AttributeError: 'InstalledAppFlow' object has no attribute 'run_console'
==== RUN 2026-01-30 10:38:29 ====
Traceback (most recent call last):
File "/home/bridgy/public_html/ziqmi/bot/main.py", line 42, in <module>
credentials = flow.run_console()
AttributeError: 'InstalledAppFlow' object has no attribute 'run_console'
test
==== RUN 2026-01-31 18:29:29 ====
Moviepy - Building video /home/bridgy/public_html/ziqmi/output/video_2026-01-31.mp4.
MoviePy - Writing audio in video_2026-01-31TEMP_MPY_wvf_snd.mp4
chunk: 0%| | 0/497 [00:00<?, ?it/s, now=None]
chunk: 22%|██▏ | 109/497 [00:00<00:00, 472.23it/s, now=None]
chunk: 32%|███▏ | 157/497 [00:00<00:00, 450.86it/s, now=None]
chunk: 41%|████ | 202/497 [00:00<00:00, 429.96it/s, now=None]
chunk: 49%|████▉ | 245/497 [00:00<00:00, 390.39it/s, now=None]
chunk: 57%|█████▋ | 284/497 [00:00<00:00, 365.42it/s, now=None]
chunk: 64%|██████▍ | 320/497 [00:00<00:00, 363.69it/s, now=None]
chunk: 73%|███████▎ | 361/497 [00:00<00:00, 372.24it/s, now=None]
chunk: 81%|████████ | 401/497 [00:01<00:00, 378.90it/s, now=None]
chunk: 88%|████████▊ | 439/497 [00:01<00:00, 376.39it/s, now=None]
chunk: 97%|█████████▋| 484/497 [00:01<00:00, 397.44it/s, now=None]
MoviePy - Done.
Moviepy - Writing video /home/bridgy/public_html/ziqmi/output/video_2026-01-31.mp4
t: 0%| | 0/541 [00:00<?, ?it/s, now=None]
t: 1%| | 3/541 [00:00<00:36, 14.73it/s, now=None]
t: 1%| | 5/541 [00:00<00:42, 12.52it/s, now=None]
t: 1%|▏ | 7/541 [00:00<00:51, 10.33it/s, now=None]
t: 2%|▏ | 9/541 [00:00<00:55, 9.52it/s, now=None]
t: 2%|▏ | 10/541 [00:00<00:57, 9.18it/s, now=None]
t: 2%|▏ | 12/541 [00:01<00:49, 10.79it/s, now=None]
t: 3%|▎ | 14/541 [00:01<00:43, 12.06it/s, now=None]
t: 3%|▎ | 16/541 [00:01<00:44, 11.83it/s, now=None]
t: 3%|▎ | 18/541 [00:01<00:41, 12.72it/s, now=None]
t: 4%|▎ | 20/541 [00:01<00:39, 13.23it/s, now=None]
t: 4%|▍ | 22/541 [00:02<01:02, 8.28it/s, now=None]
t: 4%|▍ | 24/541 [00:02<01:23, 6.23it/s, now=None]
t: 5%|▍ | 25/541 [00:02<01:25, 6.03it/s, now=None]
t: 5%|▍ | 26/541 [00:03<01:33, 5.49it/s, now=None]
t: 5%|▍ | 27/541 [00:03<01:36, 5.30it/s, now=None]
t: 5%|▌ | 28/541 [00:03<01:39, 5.14it/s, now=None]
t: 5%|▌ | 29/541 [00:03<01:33, 5.50it/s, now=None]
t: 6%|▌ | 30/541 [00:03<01:43, 4.94it/s, now=None]
t: 6%|▌ | 31/541 [00:04<02:00, 4.24it/s, now=None]
t: 6%|▌ | 32/541 [00:04<02:06, 4.04it/s, now=None]
t: 6%|▌ | 33/541 [00:04<02:05, 4.04it/s, now=None]
t: 6%|▋ | 34/541 [00:05<02:08, 3.94it/s, now=None]
t: 6%|▋ | 35/541 [00:05<02:06, 4.00it/s, now=None]
t: 7%|▋ | 36/541 [00:05<02:04, 4.05it/s, now=None]
t: 7%|▋ | 37/541 [00:05<02:16, 3.69it/s, now=None]
t: 7%|▋ | 38/541 [00:06<02:20, 3.57it/s, now=None]
t: 7%|▋ | 39/541 [00:06<02:18, 3.63it/s, now=None]
t: 7%|▋ | 40/541 [00:06<02:19, 3.60it/s, now=None]
t: 8%|▊ | 41/541 [00:06<02:24, 3.47it/s, now=None]
t: 8%|▊ | 42/541 [00:07<02:22, 3.50it/s, now=None]
t: 8%|▊ | 43/541 [00:07<02:21, 3.53it/s, now=None]
t: 8%|▊ | 44/541 [00:07<02:40, 3.10it/s, now=None]
t: 8%|▊ | 45/541 [00:08<02:40, 3.10it/s, now=None]
t: 9%|▊ | 46/541 [00:08<02:37, 3.15it/s, now=None]
t: 9%|▊ | 47/541 [00:08<02:31, 3.26it/s, now=None]
t: 9%|▉ | 48/541 [00:09<02:44, 3.00it/s, now=None]
t: 9%|▉ | 49/541 [00:09<02:49, 2.90it/s, now=None]
t: 9%|▉ | 50/541 [00:09<02:37, 3.11it/s, now=None]
t: 9%|▉ | 51/541 [00:10<02:38, 3.10it/s, now=None]
t: 10%|▉ | 52/541 [00:10<02:30, 3.25it/s, now=None]
t: 10%|▉ | 53/541 [00:10<02:21, 3.44it/s, now=None]
t: 10%|▉ | 54/541 [00:11<02:39, 3.06it/s, now=None]
t: 10%|█ | 55/541 [00:11<02:34, 3.15it/s, now=None]
t: 10%|█ | 56/541 [00:11<02:33, 3.17it/s, now=None]
t: 11%|█ | 57/541 [00:12<02:40, 3.02it/s, now=None]
t: 11%|█ | 58/541 [00:12<02:34, 3.12it/s, now=None]
t: 11%|█ | 59/541 [00:12<02:21, 3.40it/s, now=None]
t: 11%|█ | 60/541 [00:12<02:19, 3.46it/s, now=None]
t: 11%|█▏ | 61/541 [00:13<02:17, 3.48it/s, now=None]
t: 11%|█▏ | 62/541 [00:13<02:13, 3.60it/s, now=None]
t: 12%|█▏ | 63/541 [00:13<02:12, 3.60it/s, now=None]
t: 12%|█▏ | 64/541 [00:14<02:21, 3.37it/s, now=None]
t: 12%|█▏ | 65/541 [00:14<02:16, 3.50it/s, now=None]
t: 12%|█▏ | 66/541 [00:14<02:17, 3.45it/s, now=None]
t: 12%|█▏ | 67/541 [00:14<02:21, 3.35it/s, now=None]
t: 13%|█▎ | 68/541 [00:15<02:17, 3.44it/s, now=None]
t: 13%|█▎ | 69/541 [00:15<02:20, 3.37it/s, now=None]
t: 13%|█▎ | 70/541 [00:15<02:16, 3.45it/s, now=None]
t: 13%|█▎ | 71/541 [00:16<02:17, 3.43it/s, now=None]
t: 13%|█▎ | 72/541 [00:16<02:36, 3.00it/s, now=None]
t: 13%|█▎ | 73/541 [00:16<02:31, 3.09it/s, now=None]
t: 14%|█▎ | 74/541 [00:17<02:33, 3.05it/s, now=None]
t: 14%|█▍ | 75/541 [00:17<02:24, 3.23it/s, now=None]
t: 14%|█▍ | 76/541 [00:17<02:19, 3.33it/s, now=None]
t: 14%|█▍ | 77/541 [00:18<02:12, 3.49it/s, now=None]
t: 14%|█▍ | 78/541 [00:18<02:05, 3.70it/s, now=None]
t: 15%|█▍ | 79/541 [00:18<02:04, 3.71it/s, now=None]
t: 15%|█▍ | 80/541 [00:18<02:12, 3.49it/s, now=None]
t: 15%|█▍ | 81/541 [00:19<02:15, 3.41it/s, now=None]
t: 15%|█▌ | 82/541 [00:19<02:12, 3.47it/s, now=None]
t: 15%|█▌ | 83/541 [00:19<02:08, 3.55it/s, now=None]
t: 16%|█▌ | 84/541 [00:20<02:15, 3.37it/s, now=None]
t: 16%|█▌ | 85/541 [00:20<02:11, 3.47it/s, now=None]
t: 16%|█▌ | 86/541 [00:20<02:05, 3.62it/s, now=None]
t: 16%|█▌ | 87/541 [00:20<02:10, 3.47it/s, now=None]
t: 16%|█▋ | 88/541 [00:21<02:28, 3.06it/s, now=None]
t: 16%|█▋ | 89/541 [00:21<02:25, 3.11it/s, now=None]
t: 17%|█▋ | 90/541 [00:21<02:20, 3.20it/s, now=None]
t: 17%|█▋ | 91/541 [00:22<02:27, 3.04it/s, now=None]
t: 17%|█▋ | 92/541 [00:22<02:22, 3.15it/s, now=None]
t: 17%|█▋ | 93/541 [00:23<03:22, 2.21it/s, now=None]
t: 17%|█▋ | 94/541 [00:23<03:21, 2.22it/s, now=None]
t: 18%|█▊ | 95/541 [00:24<03:09, 2.35it/s, now=None]
t: 18%|█▊ | 96/541 [00:24<03:14, 2.28it/s, now=None]
t: 18%|█▊ | 97/541 [00:24<03:11, 2.32it/s, now=None]
t: 18%|█▊ | 98/541 [00:25<03:57, 1.87it/s, now=None]
t: 18%|█▊ | 99/541 [00:26<03:17, 2.24it/s, now=None]
t: 18%|█▊ | 100/541 [00:26<02:54, 2.52it/s, now=None]
t: 19%|█▊ | 101/541 [00:26<02:44, 2.68it/s, now=None]
t: 19%|█▉ | 102/541 [00:26<02:33, 2.86it/s, now=None]
t: 19%|█▉ | 103/541 [00:27<02:28, 2.94it/s, now=None]
t: 19%|█▉ | 104/541 [00:27<02:36, 2.80it/s, now=None]
t: 19%|█▉ | 105/541 [00:28<02:42, 2.68it/s, now=None]
t: 20%|█▉ | 106/541 [00:28<03:07, 2.32it/s, now=None]
t: 20%|█▉ | 107/541 [00:29<03:03, 2.36it/s, now=None]
t: 20%|█▉ | 108/541 [00:29<02:38, 2.73it/s, now=None]
t: 20%|██ | 109/541 [00:29<02:25, 2.97it/s, now=None]
t: 20%|██ | 110/541 [00:29<02:22, 3.02it/s, now=None]
t: 21%|██ | 111/541 [00:30<02:16, 3.15it/s, now=None]
t: 21%|██ | 112/541 [00:30<02:31, 2.84it/s, now=None]
t: 21%|██ | 113/541 [00:30<02:30, 2.85it/s, now=None]
t: 21%|██ | 114/541 [00:31<02:22, 3.00it/s, now=None]
t: 21%|██▏ | 115/541 [00:31<02:10, 3.26it/s, now=None]
t: 21%|██▏ | 116/541 [00:31<02:05, 3.38it/s, now=None]
t: 22%|██▏ | 117/541 [00:31<02:00, 3.52it/s, now=None]
t: 22%|██▏ | 118/541 [00:32<01:58, 3.57it/s, now=None]
t: 22%|██▏ | 119/541 [00:32<02:01, 3.47it/s, now=None]
t: 22%|██▏ | 120/541 [00:32<02:05, 3.37it/s, now=None]
t: 22%|██▏ | 121/541 [00:33<02:05, 3.35it/s, now=None]
t: 23%|██▎ | 122/541 [00:33<02:00, 3.47it/s, now=None]
t: 23%|██▎ | 123/541 [00:33<01:58, 3.54it/s, now=None]
t: 23%|██▎ | 124/541 [00:33<01:52, 3.71it/s, now=None]
t: 23%|██▎ | 125/541 [00:34<01:49, 3.79it/s, now=None]
t: 23%|██▎ | 126/541 [00:34<01:51, 3.71it/s, now=None]
t: 23%|██▎ | 127/541 [00:34<01:53, 3.64it/s, now=None]
t: 24%|██▎ | 128/541 [00:35<02:05, 3.29it/s, now=None]
t: 24%|██▍ | 129/541 [00:35<02:09, 3.19it/s, now=None]
t: 24%|██▍ | 130/541 [00:35<02:09, 3.16it/s, now=None]
t: 24%|██▍ | 131/541 [00:36<02:27, 2.78it/s, now=None]
t: 24%|██▍ | 132/541 [00:36<02:14, 3.03it/s, now=None]
t: 25%|██▍ | 133/541 [00:36<02:05, 3.26it/s, now=None]
t: 25%|██▍ | 134/541 [00:37<02:04, 3.26it/s, now=None]
t: 25%|██▍ | 135/541 [00:37<01:56, 3.48it/s, now=None]
t: 25%|██▌ | 136/541 [00:37<02:00, 3.37it/s, now=None]
t: 25%|██▌ | 137/541 [00:37<01:51, 3.62it/s, now=None]
t: 26%|██▌ | 138/541 [00:38<01:53, 3.55it/s, now=None]
t: 26%|██▌ | 139/541 [00:38<01:49, 3.66it/s, now=None]
t: 26%|██▌ | 140/541 [00:38<01:49, 3.65it/s, now=None]
t: 26%|██▌ | 141/541 [00:38<01:46, 3.75it/s, now=None]
t: 26%|██▌ | 142/541 [00:39<01:51, 3.57it/s, now=None]
t: 26%|██▋ | 143/541 [00:39<01:44, 3.80it/s, now=None]
t: 27%|██▋ | 144/541 [00:39<01:51, 3.56it/s, now=None]
t: 27%|██▋ | 145/541 [00:40<01:50, 3.59it/s, now=None]
t: 27%|██▋ | 146/541 [00:40<01:49, 3.61it/s, now=None]
t: 27%|██▋ | 147/541 [00:40<01:44, 3.78it/s, now=None]
t: 27%|██▋ | 148/541 [00:40<01:43, 3.79it/s, now=None]
t: 28%|██▊ | 149/541 [00:41<01:42, 3.84it/s, now=None]
t: 28%|██▊ | 150/541 [00:41<01:38, 3.98it/s, now=None]
t: 28%|██▊ | 151/541 [00:41<01:35, 4.07it/s, now=None]
t: 28%|██▊ | 152/541 [00:41<01:45, 3.69it/s, now=None]
t: 28%|██▊ | 153/541 [00:42<01:43, 3.74it/s, now=None]
t: 28%|██▊ | 154/541 [00:42<01:48, 3.58it/s, now=None]
t: 29%|██▊ | 155/541 [00:42<01:50, 3.50it/s, now=None]
t: 29%|██▉ | 156/541 [00:42<01:44, 3.69it/s, now=None]
t: 29%|██▉ | 157/541 [00:43<01:45, 3.65it/s, now=None]
t: 29%|██▉ | 158/541 [00:43<01:41, 3.77it/s, now=None]
t: 29%|██▉ | 159/541 [00:43<01:46, 3.57it/s, now=None]
t: 30%|██▉ | 160/541 [00:44<02:07, 2.99it/s, now=None]
t: 30%|██▉ | 161/541 [00:44<02:04, 3.06it/s, now=None]
t: 30%|██▉ | 162/541 [00:44<01:59, 3.18it/s, now=None]
t: 30%|███ | 163/541 [00:45<01:52, 3.35it/s, now=None]
t: 30%|███ | 164/541 [00:45<01:53, 3.32it/s, now=None]
t: 30%|███ | 165/541 [00:45<01:48, 3.46it/s, now=None]
t: 31%|███ | 166/541 [00:46<01:52, 3.35it/s, now=None]
t: 31%|███ | 167/541 [00:46<01:49, 3.42it/s, now=None]
t: 31%|███ | 168/541 [00:46<02:05, 2.98it/s, now=None]
t: 31%|███ | 169/541 [00:47<02:03, 3.02it/s, now=None]
t: 31%|███▏ | 170/541 [00:47<02:01, 3.07it/s, now=None]
t: 32%|███▏ | 171/541 [00:47<01:54, 3.23it/s, now=None]
t: 32%|███▏ | 172/541 [00:47<01:49, 3.36it/s, now=None]
t: 32%|███▏ | 173/541 [00:48<01:45, 3.47it/s, now=None]
t: 32%|███▏ | 174/541 [00:48<01:47, 3.41it/s, now=None]
t: 32%|███▏ | 175/541 [00:48<01:49, 3.34it/s, now=None]
t: 33%|███▎ | 176/541 [00:49<02:05, 2.92it/s, now=None]
t: 33%|███▎ | 177/541 [00:49<02:07, 2.86it/s, now=None]
t: 33%|███▎ | 178/541 [00:49<02:10, 2.78it/s, now=None]
t: 33%|███▎ | 179/541 [00:50<02:01, 2.98it/s, now=None]
t: 33%|███▎ | 180/541 [00:50<01:53, 3.18it/s, now=None]
t: 33%|███▎ | 181/541 [00:50<01:43, 3.46it/s, now=None]
t: 34%|███▎ | 182/541 [00:51<01:46, 3.36it/s, now=None]
t: 34%|███▍ | 183/541 [00:51<01:45, 3.41it/s, now=None]
t: 34%|███▍ | 184/541 [00:51<01:52, 3.16it/s, now=None]
t: 34%|███▍ | 185/541 [00:52<01:52, 3.16it/s, now=None]
t: 34%|███▍ | 186/541 [00:52<01:51, 3.17it/s, now=None]
t: 35%|███▍ | 187/541 [00:52<01:49, 3.23it/s, now=None]
t: 35%|███▍ | 188/541 [00:52<01:48, 3.26it/s, now=None]
t: 35%|███▍ | 189/541 [00:53<01:41, 3.48it/s, now=None]
t: 35%|███▌ | 190/541 [00:53<01:40, 3.49it/s, now=None]
t: 35%|███▌ | 191/541 [00:53<01:46, 3.28it/s, now=None]
t: 35%|███▌ | 192/541 [00:54<01:51, 3.14it/s, now=None]
t: 36%|███▌ | 193/541 [00:54<01:47, 3.23it/s, now=None]
t: 36%|███▌ | 194/541 [00:54<01:48, 3.19it/s, now=None]
t: 36%|███▌ | 195/541 [00:55<02:03, 2.80it/s, now=None]
t: 36%|███▌ | 196/541 [00:55<01:52, 3.07it/s, now=None]
t: 36%|███▋ | 197/541 [00:55<01:42, 3.35it/s, now=None]
t: 37%|███▋ | 198/541 [00:56<01:40, 3.40it/s, now=None]
t: 37%|███▋ | 199/541 [00:56<01:35, 3.60it/s, now=None]
t: 37%|███▋ | 200/541 [00:56<01:40, 3.38it/s, now=None]
t: 37%|███▋ | 201/541 [00:56<01:35, 3.57it/s, now=None]
t: 37%|███▋ | 202/541 [00:57<01:31, 3.70it/s, now=None]
t: 38%|███▊ | 203/541 [00:57<01:25, 3.94it/s, now=None]
t: 38%|███▊ | 204/541 [00:57<01:26, 3.89it/s, now=None]
t: 38%|███▊ | 205/541 [00:57<01:27, 3.83it/s, now=None]
t: 38%|███▊ | 206/541 [00:58<01:29, 3.73it/s, now=None]
t: 38%|███▊ | 207/541 [00:58<01:28, 3.75it/s, now=None]
t: 38%|███▊ | 208/541 [00:58<01:37, 3.41it/s, now=None]
t: 39%|███▊ | 209/541 [00:59<01:38, 3.37it/s, now=None]
t: 39%|███▉ | 210/541 [00:59<01:39, 3.34it/s, now=None]
t: 39%|███▉ | 211/541 [00:59<01:38, 3.35it/s, now=None]
t: 39%|███▉ | 212/541 [00:59<01:38, 3.34it/s, now=None]
t: 39%|███▉ | 213/541 [01:00<01:37, 3.37it/s, now=None]
t: 40%|███▉ | 214/541 [01:00<01:31, 3.56it/s, now=None]
t: 40%|███▉ | 215/541 [01:00<01:29, 3.62it/s, now=None]
t: 40%|███▉ | 216/541 [01:01<01:45, 3.09it/s, now=None]
t: 40%|████ | 217/541 [01:01<01:45, 3.08it/s, now=None]
t: 40%|████ | 218/541 [01:01<01:40, 3.23it/s, now=None]
t: 40%|████ | 219/541 [01:02<01:42, 3.13it/s, now=None]
t: 41%|████ | 220/541 [01:02<01:39, 3.22it/s, now=None]
t: 41%|████ | 221/541 [01:02<01:33, 3.44it/s, now=None]
t: 41%|████ | 222/541 [01:02<01:28, 3.59it/s, now=None]
t: 41%|████ | 223/541 [01:03<01:27, 3.65it/s, now=None]
t: 41%|████▏ | 224/541 [01:03<01:33, 3.39it/s, now=None]
t: 42%|████▏ | 225/541 [01:03<01:37, 3.24it/s, now=None]
t: 42%|████▏ | 226/541 [01:04<01:31, 3.43it/s, now=None]
t: 42%|████▏ | 227/541 [01:04<01:25, 3.69it/s, now=None]
t: 42%|████▏ | 228/541 [01:04<01:20, 3.89it/s, now=None]
t: 42%|████▏ | 229/541 [01:04<01:20, 3.87it/s, now=None]
t: 43%|████▎ | 230/541 [01:05<01:17, 4.02it/s, now=None]
t: 43%|████▎ | 231/541 [01:05<01:13, 4.20it/s, now=None]
t: 43%|████▎ | 232/541 [01:05<01:21, 3.77it/s, now=None]
t: 43%|████▎ | 233/541 [01:05<01:18, 3.94it/s, now=None]
t: 43%|████▎ | 234/541 [01:06<01:18, 3.93it/s, now=None]
t: 43%|████▎ | 235/541 [01:06<01:20, 3.80it/s, now=None]
t: 44%|████▎ | 236/541 [01:06<01:16, 4.01it/s, now=None]
t: 44%|████▍ | 237/541 [01:06<01:15, 4.00it/s, now=None]
t: 44%|████▍ | 238/541 [01:07<01:18, 3.85it/s, now=None]
t: 44%|████▍ | 239/541 [01:07<01:16, 3.95it/s, now=None]
t: 44%|████▍ | 240/541 [01:07<01:25, 3.50it/s, now=None]
t: 45%|████▍ | 241/541 [01:08<01:32, 3.24it/s, now=None]
t: 45%|████▍ | 242/541 [01:08<01:31, 3.27it/s, now=None]
t: 45%|████▍ | 243/541 [01:08<01:24, 3.52it/s, now=None]
t: 45%|████▌ | 244/541 [01:08<01:22, 3.60it/s, now=None]
t: 45%|████▌ | 245/541 [01:09<01:18, 3.76it/s, now=None]
t: 45%|████▌ | 246/541 [01:09<01:17, 3.82it/s, now=None]
t: 46%|████▌ | 247/541 [01:09<01:18, 3.75it/s, now=None]
t: 46%|████▌ | 248/541 [01:09<01:21, 3.60it/s, now=None]
t: 46%|████▌ | 249/541 [01:10<01:21, 3.58it/s, now=None]
t: 46%|████▌ | 250/541 [01:10<01:24, 3.46it/s, now=None]
t: 46%|████▋ | 251/541 [01:10<01:23, 3.48it/s, now=None]
t: 47%|████▋ | 252/541 [01:11<01:20, 3.61it/s, now=None]
t: 47%|████▋ | 253/541 [01:11<01:31, 3.14it/s, now=None]
t: 47%|████▋ | 254/541 [01:11<01:33, 3.08it/s, now=None]
t: 47%|████▋ | 255/541 [01:12<01:29, 3.21it/s, now=None]
t: 47%|████▋ | 256/541 [01:12<01:25, 3.33it/s, now=None]
t: 48%|████▊ | 257/541 [01:12<01:21, 3.47it/s, now=None]
t: 48%|████▊ | 258/541 [01:12<01:17, 3.64it/s, now=None]
t: 48%|████▊ | 259/541 [01:13<01:15, 3.73it/s, now=None]
t: 48%|████▊ | 260/541 [01:13<01:20, 3.47it/s, now=None]
t: 48%|████▊ | 261/541 [01:13<01:20, 3.46it/s, now=None]
t: 48%|████▊ | 262/541 [01:14<01:19, 3.51it/s, now=None]
t: 49%|████▊ | 263/541 [01:14<01:20, 3.47it/s, now=None]
t: 49%|████▉ | 264/541 [01:14<01:22, 3.38it/s, now=None]
t: 49%|████▉ | 265/541 [01:14<01:20, 3.42it/s, now=None]
t: 49%|████▉ | 266/541 [01:15<01:20, 3.42it/s, now=None]
t: 49%|████▉ | 267/541 [01:15<01:31, 2.98it/s, now=None]
t: 50%|████▉ | 268/541 [01:15<01:30, 3.02it/s, now=None]
t: 50%|████▉ | 269/541 [01:16<01:34, 2.89it/s, now=None]
t: 50%|████▉ | 270/541 [01:16<01:27, 3.11it/s, now=None]
t: 50%|█████ | 271/541 [01:16<01:22, 3.27it/s, now=None]
t: 50%|█████ | 272/541 [01:17<01:18, 3.41it/s, now=None]
t: 50%|█████ | 273/541 [01:17<01:14, 3.59it/s, now=None]
t: 51%|█████ | 274/541 [01:17<01:11, 3.72it/s, now=None]
t: 51%|█████ | 275/541 [01:17<01:14, 3.59it/s, now=None]
t: 51%|█████ | 276/541 [01:18<01:17, 3.43it/s, now=None]
t: 51%|█████ | 277/541 [01:18<01:13, 3.60it/s, now=None]
t: 51%|█████▏ | 278/541 [01:18<01:13, 3.58it/s, now=None]
t: 52%|█████▏ | 279/541 [01:19<01:12, 3.63it/s, now=None]
t: 52%|█████▏ | 280/541 [01:19<01:08, 3.81it/s, now=None]
t: 52%|█████▏ | 281/541 [01:19<01:05, 3.97it/s, now=None]
t: 52%|█████▏ | 282/541 [01:19<01:15, 3.44it/s, now=None]
t: 52%|█████▏ | 283/541 [01:20<01:20, 3.21it/s, now=None]
t: 52%|█████▏ | 284/541 [01:20<01:21, 3.15it/s, now=None]
t: 53%|█████▎ | 285/541 [01:20<01:25, 3.00it/s, now=None]
t: 53%|█████▎ | 286/541 [01:21<01:23, 3.06it/s, now=None]
t: 53%|█████▎ | 287/541 [01:21<01:19, 3.18it/s, now=None]
t: 53%|█████▎ | 288/541 [01:21<01:15, 3.35it/s, now=None]
t: 53%|█████▎ | 289/541 [01:22<01:18, 3.23it/s, now=None]
t: 54%|█████▎ | 290/541 [01:22<01:13, 3.42it/s, now=None]
t: 54%|█████▍ | 291/541 [01:22<01:28, 2.81it/s, now=None]
t: 54%|█████▍ | 292/541 [01:23<01:38, 2.52it/s, now=None]
t: 54%|█████▍ | 293/541 [01:23<01:30, 2.73it/s, now=None]
t: 54%|█████▍ | 294/541 [01:23<01:22, 2.98it/s, now=None]
t: 55%|█████▍ | 295/541 [01:24<01:16, 3.20it/s, now=None]
t: 55%|█████▍ | 296/541 [01:24<01:13, 3.34it/s, now=None]
t: 55%|█████▍ | 297/541 [01:24<01:14, 3.28it/s, now=None]
t: 55%|█████▌ | 298/541 [01:25<01:10, 3.46it/s, now=None]
t: 55%|█████▌ | 299/541 [01:25<01:10, 3.44it/s, now=None]
t: 55%|█████▌ | 300/541 [01:25<01:10, 3.44it/s, now=None]
t: 56%|█████▌ | 301/541 [01:25<01:11, 3.37it/s, now=None]
t: 56%|█████▌ | 302/541 [01:26<01:09, 3.42it/s, now=None]
t: 56%|█████▌ | 303/541 [01:26<01:06, 3.60it/s, now=None]
t: 56%|█████▌ | 304/541 [01:26<01:07, 3.50it/s, now=None]
t: 56%|█████▋ | 305/541 [01:27<01:07, 3.51it/s, now=None]
t: 57%|█████▋ | 306/541 [01:27<01:05, 3.56it/s, now=None]
t: 57%|█████▋ | 307/541 [01:27<01:07, 3.45it/s, now=None]
t: 57%|█████▋ | 308/541 [01:27<01:07, 3.44it/s, now=None]
t: 57%|█████▋ | 309/541 [01:28<01:09, 3.32it/s, now=None]
t: 57%|█████▋ | 310/541 [01:28<01:12, 3.17it/s, now=None]
t: 57%|█████▋ | 311/541 [01:28<01:11, 3.21it/s, now=None]
t: 58%|█████▊ | 312/541 [01:29<01:12, 3.16it/s, now=None]
t: 58%|█████▊ | 313/541 [01:29<01:10, 3.24it/s, now=None]
t: 58%|█████▊ | 314/541 [01:29<01:09, 3.28it/s, now=None]
t: 58%|█████▊ | 315/541 [01:30<01:08, 3.32it/s, now=None]
t: 58%|█████▊ | 316/541 [01:30<01:04, 3.50it/s, now=None]
t: 59%|█████▊ | 317/541 [01:30<01:01, 3.62it/s, now=None]
t: 59%|█████▉ | 318/541 [01:30<01:01, 3.65it/s, now=None]
t: 59%|█████▉ | 319/541 [01:31<01:06, 3.36it/s, now=None]
t: 59%|█████▉ | 320/541 [01:31<01:03, 3.46it/s, now=None]
t: 59%|█████▉ | 321/541 [01:31<01:03, 3.46it/s, now=None]
t: 60%|█████▉ | 322/541 [01:32<00:59, 3.67it/s, now=None]
t: 60%|█████▉ | 323/541 [01:32<00:58, 3.72it/s, now=None]
t: 60%|█████▉ | 324/541 [01:32<01:03, 3.39it/s, now=None]
t: 60%|██████ | 325/541 [01:32<01:02, 3.44it/s, now=None]
t: 60%|██████ | 326/541 [01:33<01:09, 3.09it/s, now=None]
t: 60%|██████ | 327/541 [01:33<01:08, 3.14it/s, now=None]
t: 61%|██████ | 328/541 [01:33<01:03, 3.33it/s, now=None]
t: 61%|██████ | 329/541 [01:34<01:05, 3.24it/s, now=None]
t: 61%|██████ | 330/541 [01:34<01:03, 3.33it/s, now=None]
t: 61%|██████ | 331/541 [01:34<01:00, 3.49it/s, now=None]
t: 61%|██████▏ | 332/541 [01:35<00:59, 3.53it/s, now=None]
t: 62%|██████▏ | 333/541 [01:35<01:05, 3.18it/s, now=None]
t: 62%|██████▏ | 334/541 [01:35<01:02, 3.30it/s, now=None]
t: 62%|██████▏ | 335/541 [01:36<01:01, 3.32it/s, now=None]
t: 62%|██████▏ | 336/541 [01:36<01:08, 2.99it/s, now=None]
t: 62%|██████▏ | 337/541 [01:36<01:04, 3.15it/s, now=None]
t: 62%|██████▏ | 338/541 [01:36<01:01, 3.30it/s, now=None]
t: 63%|██████▎ | 339/541 [01:37<01:00, 3.35it/s, now=None]
t: 63%|██████▎ | 340/541 [01:37<00:57, 3.49it/s, now=None]
t: 63%|██████▎ | 341/541 [01:37<00:57, 3.48it/s, now=None]
t: 63%|██████▎ | 342/541 [01:38<00:59, 3.34it/s, now=None]
t: 63%|██████▎ | 343/541 [01:38<01:00, 3.30it/s, now=None]
t: 64%|██████▎ | 344/541 [01:38<01:00, 3.28it/s, now=None]
t: 64%|██████▍ | 345/541 [01:39<00:58, 3.38it/s, now=None]
t: 64%|██████▍ | 346/541 [01:39<00:59, 3.25it/s, now=None]
t: 64%|██████▍ | 347/541 [01:39<00:56, 3.45it/s, now=None]
t: 64%|██████▍ | 348/541 [01:39<00:58, 3.33it/s, now=None]
t: 65%|██████▍ | 349/541 [01:40<00:57, 3.34it/s, now=None]
t: 65%|██████▍ | 350/541 [01:40<00:54, 3.52it/s, now=None]
t: 65%|██████▍ | 351/541 [01:40<00:53, 3.58it/s, now=None]
